
PROCESSORS STOCK LIST

Intel Pentium P4 SS75
INTEL P4 530 3.0Ghz (800) 2mb £
INTEL P4 540 3.2Ghz (800) 2mb £
INTEL P4 550 3.4Ghz (800) 2mb £
INTEL P4 560 3.6Ghz (800) 2mb £
Intel Pentium D - S775
INTEL P4 820 2.8Ghz (800) 2mb £
INTEL P4 830 3.0Ghz (800) 2mb £
INTEL P4 840 3.2Ghz (800) 2mb £
AMD64 Sempron - S754
AMD 64 2800+ (1600) S754 £
AMD 64 3000+ (1800) S754 £
AMD 64 3300+ (2000) S754 £
AMD 64 3400+ (2200) S754 £
AMD64 Athlon - S939
AMD 64 3500+ (2200) S939 £
AMD 64 3800+ (2400) S939 £
AMD 64 4000+ (2400) S939 £
AMD64 Athlon X2 - S939
AMD 64 3800+ X2 S939 £
AMD 64 4200+ X2 S939 £
AMD 64 4400+ X2 S939 £
AMD 64 4600+ X2 S939 £
AMD 64 4800+ X2 S939 £
PRICES CHANGE ON A DAILY BASIS